
This affiliate content is not influenced by our advertising relationships, but AP and Data Skrive might earn commissions from our partners’ links in this content.
The Indiana Pacers (28-20) take a four-game winning streak into a road matchup with the Portland Trail Blazers (21-29), winners of four straight as well. The contest starts at 10:00 PM ET (on KATU, KUNP, and FDSIN) on Tuesday, February 4, 2025.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
How to Watch Pacers vs. Trail Blazers
- Date: Tuesday, February 4, 2025
- Time: 10:00 PM ET
- How to watch on TV: KATU, KUNP, and FDSIN
- Location: Portland, Oregon
- Venue: Moda Center
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Indiana’s 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 49.2% | 4 |
Opp. Field Goal % | 47.3% | 24 |
Rebounds Per Game | 41.5 | 27 |
Opp. Rebounds Per Game | 44.5 | 18 |
Turnovers Per Game | 12.7 | 7 |
Opp. Turnovers Per Game | 14 | 9 |
Portland’s 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 45.2% | 23 |
Opp. Field Goal % | 47.2% | 21 |
Rebounds Per Game | 43.5 | 22 |
Opp. Rebounds Per Game | 44.3 | 16 |
Turnovers Per Game | 15.2 | 25 |
Opp. Turnovers Per Game | 14 | 9 |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.
Pacers vs. Trail Blazers Top Players
Indiana
Check out the top Pacers performers heading into Tuesday’s matchup against the Trail Blazers.
- Tyrese Haliburton: 18.2 PTS, 8.6 AST, 1.3 STL, 45.2 FG%, 36.7 3PT% (138-for-376)
- Pascal Siakam: 20.5 PTS, 7.3 REB, 53.2 FG%, 40.7 3PT% (83-for-204)
- Bennedict Mathurin: 16.3 PTS, 47.1 FG%, 35.4 3PT% (69-for-195)
- T.J. McConnell: 9.9 PTS, 1.2 STL, 52.4 FG%, 25.9 3PT% (7-for-27)
- Obi Toppin: 10.1 PTS, 54.2 FG%, 35.3 3PT% (54-for-153)
Portland
Who are the top players for the Trail Blazers going into Tuesday’s matchup against the Pacers? Check out below.
- Deni Avdija: 14.9 PTS, 1.1 STL, 47.0 FG%, 34.6 3PT% (71-for-205)
- Anfernee Simons: 18.1 PTS, 42.0 FG%, 36.6 3PT% (134-for-366)
- Deandre Ayton: 14.8 PTS, 10.4 REB, 57.3 FG%, 18.8 3PT% (6-for-32)
- Toumani Camara: 10.3 PTS, 1.4 STL, 45.3 FG%, 36.3 3PT% (73-for-201)
- Shaedon Sharpe: 17.2 PTS, 44.7 FG%, 32.3 3PT% (82-for-254)
Looking for officially licensed NBA gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Pacers vs. Trail Blazers Injury Report
Indiana
- Pacers: Isaiah Jackson: Out For Season (Calf), James Wiseman: Out For Season (Calf), Myles Turner: Out (Peroneal)
Portland
- Trail Blazers: Matisse Thybulle: Out (Ankle)
Pacers’ Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/23/2025 | Spurs | L 140-110 | Home |
1/25/2025 | Spurs | W 136-98 | Away |
1/29/2025 | Pistons | W 133-119 | Home |
2/1/2025 | Hawks | W 132-127 | Home |
2/3/2025 | Jazz | W 112-111 | Away |
2/4/2025 | Trail Blazers | – | Away |
2/6/2025 | Clippers | – | Away |
2/8/2025 | Lakers | – | Away |
2/11/2025 | Knicks | – | Home |
2/12/2025 | Wizards | – | Away |
2/20/2025 | Grizzlies | – | Home |
Trail Blazers’ Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/26/2025 | Thunder | L 118-108 | Home |
1/28/2025 | Bucks | W 125-112 | Home |
1/30/2025 | Magic | W 119-90 | Home |
2/1/2025 | Suns | W 127-108 | Home |
2/3/2025 | Suns | W 121-119 | Home |
2/4/2025 | Pacers | – | Home |
2/6/2025 | Kings | – | Home |
2/8/2025 | Timberwolves | – | Away |
2/10/2025 | Nuggets | – | Away |
2/12/2025 | Nuggets | – | Away |
2/20/2025 | Lakers | – | Home |
Sign up for NBA League Pass to get live and on-demand access to NBA games.
Data Skrive is a provider of fast, accurate and accessible sports content. See AP’s Terms of Use and Privacy Policy for more information.